Food at
the 606 Club
Our Head Chef Jean-Pierre and his team create a wide variety of dishes with European and British infuences. Our kitchen team use only the freshest ingredients, which are delivered daily. Every single dish is cooked to order - we don't have a microwave!
The menu below is subject to change so if you have any questions about what's on the menu today, or have any special dietary requirements, please give us a call on 0207 352 5953.
We also have an allergen and Vegan menu; please ask your server or inquire when booking.
SAMPLE MENU
Starters
Nocellara Sicilian Olives
(V)
£4.95
Homemade Soup
Vegetarian French Onion
with cheese crouton
(V)
£6.95
Grilled goat’s Cheese on Ciabatta
topped with a pecan nut, honey
& chilli dressing
(V)£8.25
Torpedo Style Breaded King Prawns
with a Sweet Chilli Sauce
£8.35
606 Club Nachos
tortilla chips, salsa & grilled cheese
(V)
£6.85
Baked Portobello Mushroom
with a kalamata olive & sundried tomato tapenade
topped with mozzarella
(V)
£7.80
Greek Salad
with Grilled Chorizo
Starter £8.20
Main £14.95
Main Courses
Grilled Tuna Steak
served with mediterranean style chickpea & spinach
£21.45
Grilled Salmon Fillet
with roasted rosemary new potatoes, salad garnish
and Greek Yoghurt Remoulade*
(*horseradish, shallots, mustard & herbs)
£18.75
Pan-fried Rib-eye Steak
with homemade chips and a sweet paprika, green
peppercorn & fresh thyme butter sauce
£26.95
Slow Cooked Duck Leg
with Honey, Soy, Ginger & Orange Glaze,
mashed potatoes with a five-bean salad
£21.95
Thai Chicken
with rice & mixed salad
£17.95
Grilled Cumberland Sausages
with a red wine infused gravy,
onion apple chutney & mashed potatoes
£16.55
Vegetarian Special:
Pancake Filled with Sundried Tomatoes, Butternut Squash &
Chestnut mushroom
topped with mozzarella & served with mixed salad
(V)
£15.95
Side Dishes: Courgette Provençal :: Mixed Salad
Homemade chips :: Minted petit pois
£4.25
Desserts
Choose from our selection of homemade desserts from the blackboard
£6.95
(v) suitable for vegetarians (vg) suitable for vegans
Dishes may contain traces of nuts or other ingredients not mentioned above, so please speak to one of our team if you have a food allergy. We do have allergen and Vegan menus (see sample vegan menu below) and are able to accommodate a variety of requests. Speak to your server or inquire when booking.
SAMPLE VEGAN MENU
Starters
Homemade Soup
(ask your server for today's selection)
served with grilled cibatta
(Gluten in ciabatta, onion)
£6.25
606 Club Nachos
tortilla chips, salsa & melted vegan cheese
£6.25
Mains
Quorn Sausages served with chips, salad & apple/cider chutney
(Gluten, sulphates in chutney)
£12.45
Lightly spiced black turtle bean & sweet potato burger
served with mixed salad (Gluten)
£14.50
Courgette Provencal
served with rice & mixed salad
£10.95
Dessert
Vegan Dessert - ask your server for today's selection
£6.95
Note: A 12.5% optional service charge will be added to the bill
To reserve a table (advised at weekends) Phone +44 (0)20 7352 5953
WHITE | Non-Mem | Mem | ||
Fonte di Nico Branco (Portugal) | 27.95 | 25.15 | ||
Marques Puente Nuevo, Sauvignon Blanc (Spain) | 29.95 | 26.95 | ||
Bantry Bay, Chenin Blanc (Western Cape, South Africa) | 32.90 | 29.60 | ||
Galassia, Pinot Grigio (Veneto, Italy) | 33.70 | 30.30 | ||
Dominio de la Fuente, Organic Verdejo (Castilla, Spain) | 36.40 | 32.75 | ||
Les Ronces, Chardonnay (Languedoc Roussillon, France) | 37.40 | 33.65 | ||
Mon Blanc, Sauvignon Blanc | 41.90 | 37.70 | ||
Gavi Guido Matteo Del Comune Di Gavi (Piedmont, Italy) | 48.50 | 43.65 | ||
Pieropan Soave Classico (Veneto, Italy) | 53.95 | 48.55 | ||
Pouilly Fumé, Chateau de Tracy (Loire Valley, France) | 69.95 | 62.95 | ||
RED | Non-Mem | Mem | ||
Fonte di Nico Tinto (Portugal) | 27.95 | 25.15 | ||
Five Ravens, Pinot Noir (Dealu Mare, Romania) | 29.95 | 26.95 | ||
Vin du Marche Pays d'OC Merlot | 30.95 | 27.45 | ||
Marqués Reinosa, Tempranillo (Ebro, Spain) | 33.50 | 30.15 | ||
Baron de Baussac, Carignan Vieilles Vignes (Hérault, France) | 36.75 | 33.10 | ||
Beauté du Sud, Malbec (Vin de France, France) | 38.00 | 34.20 | ||
Valpolicella Classico, Villa Borghetti (Veneto, Italy) | 48.50 | 43.65 | ||
Rioja Reserva, Marques de Riscal (Rioja, Spain) An incredible wine; complex & full bodied, one of the best Riojas around! | 53.50 | 48.15 | ||
Les Hauts de Perganson, Haut-Médoc (Bordeaux, France) Excellent, well balanced red from Bordeaux. Smooth and velvety with a lovely deep finish. | 59.50 | 53.50 | ||
Etna Rosso, Barone di Villagrande (Sicily, Italy) An exquisite wine from the slopes of Mount Etna. | 69.95 | 62.95 | ||
Cuvee Ortolan, Cabernet Franc, Chateau Marjosse - Pierre Lurton (Bordeaux, France) A classic Bordeaux of immense quality. | 79.95 | 71.95 | ||
ROSE | Non-Mem | Mem | ||
Balade Romantique Rose (France) | 33.30 | 29.95 | ||
La Tour Rose, Chateau de Montfrin (Cotes de Provence, France) | 37.90 | 34.10 | ||
SPARKLING | ||||
Arcobello Prosecco Brut (Veneto, Italy) | 37.75 | 33.95 | ||
Adalina Prosecco Superiore | 51.25 | 46.10 | ||
D.O.C Ita Prosecco Rose (Veneto, Italy) A strawberry scented Rosé with bags of fruit flavours and aromas, soft and easy drinking | 35.50 | 31.95 | ||
CHAMPAGNE |
|
| ||
Piper-Heidsieck Cuvée Brut NV | 71.50 41.70 | | ||
Moet & Chandon, Brut Reserve NV | 90.00 | 81.00 | ||
Taittinger Brut Reserve NV | 100.00 | 85.50 | ||
Pol Roger Vintage 2016 V Celebrated house Vintage with exquisite notes. 7 year aged for perfection | 185.00 | 166.50 | ||
Dom Perignon Blanc, 2013 V A decadent Champagne of exceptional quality. | 295.00 | 265.00 | ||
BY THE GLASS | ||||
SPARKLING | ||||
DOC Di Maria Prosecco | 7.25 | 6.50 | ||
WHITE | ||||
L'Italia, Blanco Italia (Verona, Italy) | 5.95 | 5.35 | ||
Marques Puente Nuevo, Sauvignon Blanc (Spain) | 6.25 | 5.60 | ||
ROSE | ||||
Balade Romantique Rose (France) | 6.95 | 6.25 | ||
La Tour Rose, Chateau de Montfrin (Cotes de Provence France) | 7.90 | 7.10 | ||
RED | ||||
L'Italia, Rosso Italiano (Verona, Italy) | 5.95 | 5.35 | ||
Five Ravens Pinot Noir (Dealu Mare, Romania) | 6.35 | 5.70 | ||
Vin du Marche Merlot (Languedoc Roussillon, France) | 6.60 | 6.10 | ||
BOTTLED LAGER | ||||
Budvar | 5.40 | 4.85 | ||
Peroni | 5.50 | 4.95 | ||
Asahi | 5.60 | 5.05 | ||
Signature Studio Lager (4%), Roadie Pale Ale (4.6%) (330ml) (UK) | 6.45 | 5.80 | ||
Signature Backstage IPA (5.6%), Rewind Gluten-Free IPA (4.7%) | 6.75 | 6.10 | ||
Becks Blue | 3.30 | 3.00 | ||
| ||||
BOTTLED ALE | ||||
Old Speckled Hen Pale Ale (500ml 5.0%) / Doom Bar Amber Ale (500ml 4.3%) / Adnams Southwold Bitter (500ml 4.1%) UK | 7.25 | 6.50 | ||
Guinness | 6.50 | 5.85 | ||
PLEASE ASK A MEMBER OF STAFF ABOUT OUR GUEST BOTTLED BEERS | ||||
CIDER | ||||
Kopparberg Pear / Mixed Fruit Cider (550ml 4.0%) (SWEDEN) | 6.95 | 6.25 | ||
PORT | ||||
Taylor’s Vintage Port (Porto, Portugal) 50ml | 5.50 | 4.95 | ||
Sandeman 10 yr Tawny Port (Porto, Portugal) 50ml | 6.95 | 6.00 | ||
LIQUEUR | ||||
Baileys Irish Cream (Dublin, Ireland) | 5.50 | 4.95 | ||
|
|
| ||
SOFT DRINKS |
|
| ||
Fentimans | 4.50 | 4.00 | ||
Coca-Cola / Diet Coke / R-Whites Lemonade / Lime & Soda | 3.00 | 2.70 | ||
1 Litre Bottled Water (Still or Sparkling) | 3.00 | 2.70 | ||
FRUIT JUICE |
|
| ||
Apple | 2.75 | 2.45 | ||
Orange | 2.75 | 2.45 | ||
Cranberry | 2.75 | 2.45 | ||
Cup of Fresh Cafetiere Coffee (Decaf available) | 3.00 | 2.70 | ||
English Tea or Herbal Tea | 2.10 | 1.90 |